Legal Entity
Country of registration | Singapore |
Registration number | 199607423R |
Local SIC | |
Incorporation date | 15 Oct 1996 |
Company age | 29 years 5 months |
Official entity type | Private Limited Company |
No. of officers | 6 |
24 ANG MO KIO STREET 65, Singapore 569061
This is the legal entity page of ST ENGINEERING TRAINING & SIMULATION SYSTEMS PTE. LTD.. To access company info, company size, news , key makers’ emails, visit the profile pages above.
Fiscal/Budgeting Period | October - December |
Auditor | PRICEWATERHOUSECOOPERS LLP |
Revenue | 101m - 250m |
Financial period end date | 31 Dec 2021 |
Share Capital - Ordinary shares | SGD 2,000,000 |









