Legal Entity
FUNDING ASIA GROUP
Country of registration | Singapore |
Registration number | 201537647E |
Local SIC | |
Incorporation date | 14 Oct 2015 |
Company age | 10 years 5 months |
Official entity type | Private Limited Company |
No. of officers | 87 |
Contact
112 ROBINSON ROAD, #08-01, ROBINSON 112, Singapore 068902
This is the legal entity page of FUNDING ASIA GROUP. To access company info, company size, news , key makers’ emails, visit the profile pages above.
- FUNDING SOCIETIES | MODALKU GROUPView MoreSingaporeFunding Societies | Modalku is a digital financing platform and debt investment platform for SMEs in Southeast Asia. Our mission is to provide fast and accessible financing to underserved SMEs, while also making a positive impact in society. With our innovative platform, we aim to bridge the gap between SMEs and investors, fostering financial inclusion and economic growth in the region.
- FUNDING SOCIETIES SINGAPOREView MoreSingaporeFunding Societies | Modalku is the largest SME digital financing platform in Southeast Asia, providing business financing to small and medium-sized enterprises through individual and institutional investors. With a presence in Singapore, Indonesia, Malaysia, and Thailand, we have helped finance over 5.1 million business loans with over S$3.8 billion in funding since our inception in 2015. Our platform is backed by reputable investors such as Sequoia India and Softbank Ventures Asia Corp, and we have received numerous awards for our innovative approach to financial inclusion, including the MAS FinTech Award in 2016, the Global SME Excellence Award at the United Nations’ ITU Telecom World in 2017, KPMG Fintech100 in 2018, Brands for Good in 2019, and recognition as one of the 5 fastest growing FinTechs in Singapore by IDC in 2020. Our mission is to make fair financial access a reality for underserved SMEs in Southeast Asia.
Fiscal/Budgeting Period | October - December |
Auditor | DELOITTE & TOUCHE LLP |
Revenue | 26m - 50m |
Financial period end date | 31 Dec 2021 |
Share Capital - Preference shares | USD 213,458,067 |
Share Capital - Ordinary shares | USD 22,144,826 |
Frequently Asked Questions (FAQ)
- What is the address of FUNDING ASIA GROUP?
- Where is FUNDING ASIA GROUP's headquarter?
- What is FUNDING ASIA GROUP's contact number?
- What FUNDING ASIA GROUP's spending power?
- Does FUNDING ASIA GROUP have a presence in the domain it operates in?

