Legal Entity
SIMPSON MARINE (SEA) PTE LTD
SIMPSON MARINE (SEA) PTE LTD is ACRA -registered entity that has been operating for 25 years 9 months in Singapore since its incorporation in 2000.
Officially, SIMPSON MARINE (SEA) PTE LTD is registered as Private Limited Company with its address 31 OCEAN WAY, #01-01, QUAYSIDE ISLE, Singapore 098375.
Country of registration | Singapore |
Registration number | 200002756C |
Local SIC | |
Incorporation date | 1 Apr 2000 |
Company age | 25 years 9 months |
Official entity type | Private Limited Company |
No. of officers | 29 |
Contact
31 OCEAN WAY, #01-01, QUAYSIDE ISLE, Singapore 098375
This is the legal entity page of SIMPSON MARINE (SEA) PTE LTD. To access company info, company size, news , key makers’ emails, visit the profile pages above.
- SIMPSON MARINEView MoreHong KongSimpson Marine is Asia's leading yacht sales and services company since 1984. Experts in new yacht sales, superyacht sales, brokerage, yacht charter, yacht management and services in Asia with a well established reputation for delivering exceptional service and taking care of customers in all aspects of yacht purchase and ownership. Our wealth of experience in Asia, combined with on-the-ground expertise from the region’s most qualified individuals, provides unparalleled breadth and depth of knowledge across 11 offices in ten countries. We are the preferred choice of full service provider of some of the most reputed yacht brands with Sanlorenzo, Bluegame, Nautor Swan and Axopar Boats (Hong Kong, China & Indonesia) and have played a pivotal role in the development of the yachting industry across Asia. A New Chapter | In 2024, Sanlorenzo SpA acquired Simpson Marine, preserving the company’s heritage while propelling it toward global horizons. Sanlorenzo, a leading luxury yacht brand, recognised the expertise and excellence that Simpson Marine embodies and its strong heritage in Asia-Pacific and has taken ownership of the company from Mike Simpson, who has now deservedly retired and pursuing his new adventures.
Fiscal/Budgeting Period | October - December |
Auditor | SJ DAVID CHEW PUBLIC ACCOUNTING CORPORATION |
Revenue | 26m - 50m |
Financial period end date | 31 Dec 2021 |
Share Capital - Ordinary shares | SGD 100,000 |
Frequently Asked Questions (FAQ)
- What is the address of SIMPSON MARINE (SEA) PTE LTD?
- Where is SIMPSON MARINE (SEA) PTE LTD's headquarter?
- What is SIMPSON MARINE (SEA) PTE LTD's contact number?
- What SIMPSON MARINE (SEA) PTE LTD's spending power?
- Does SIMPSON MARINE (SEA) PTE LTD have a presence in the domain it operates in?

